| Management number | 227485300 | Release Date | 2026/05/09 | List Price | US$199.60 | Model Number | 227485300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 602697267751 |
|---|---|
| ASIN | B0DGDQGFB4 |
| Shape | Watch Winder |
| Theme | Astronomy |
| Crystal | Plastic |
| Display | Digital |
| Band Color | Black |
| Brand Name | Leader WATCH WINDERS |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Modern |
| Model Name | S2306 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Watch winder |
| Unit Count | 6 Count |
| Item Weight | 14.3 Pounds |
| Closure Type | Buckle |
| Manufacturer | Leader WATCH WINDERS |
| Model Number | S2306 |
| Power Source | AC power |
| Case Diameter | 60 Millimeters |
| Warranty Type | Manufacturer |
| Item Type Name | Watch winder |
| Case Material Type | Wood |
| Additional Features | 15 winding programs, 3 rotation directions, 650 to 1950 Turns per day range, Door lock, Storage drawer, Interior light, LCD display, Touch control, Motor-Stop option |
| Included Components | 1 x Battery |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S2306-BC.2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form