| Management number | 228379420 | Release Date | 2026/05/31 | List Price | US$151.60 | Model Number | 228379420 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DX9ZFJSL |
|---|---|
| Color | White |
| Noise | 29 Decibels |
| Voltage | 220 Volts |
| Wattage | 800 watts |
| Capacity | 4500 Cubic Feet |
| Room Type | Multi-purpose |
| Brand Name | Albott |
| Efficiency | High |
| Floor Area | 450 Square Feet |
| Model Name | SAC011 |
| Unit Count | 2.0 Count |
| Filter Type | Mesh Filter |
| Form Factor | Mini-Split |
| Item Weight | 19 Pounds |
| Refrigerant | R32, GWP: 675 |
| Manufacturer | Happy Tao |
| Model Number | SAC011 |
| Power Source | Corded Electric |
| Cooling Power | 9000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | Auto Clean, Child Lock, Fast Cooling, Inverter Compressor, Sleep Mode |
| Included Components | Indoor unit, instruction manual, batteries, remote control, hanging plate on the back, drain pipe for inner unit, installation dimension drawing, 14.76 Ft communication wires, outdoor unit, wall sleeve, putty, copper connection pipe - air pipe, copper connection pipe - liquid pipe, 8.2 Ft power cord, tape |
| Warranty Description | 3 Year |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 600 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 29.92"D x 7.9"W x 11.61"H |
| Air Conditioner Application | Residential Indoor |
| Window Opening Maximum Width | 11 Inches |
| Seasonal Energy Efficiency Ratio SEER | 18.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form