| Management number | 220911178 | Release Date | 2026/05/03 | List Price | US$40.00 | Model Number | 220911178 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fortius™ Air 50 nylon plain weave is durable, lightweight, breathable, and has four-way stretch | Pull-on design with adjustable, breathable elastic waist for a secure, comfortable fit | Open hand pockets stow small essentials, one features an internal stretch-mesh insert to secure smaller items | 9 IN inseam balances coverage and freedom of movement | Regular fit with gusseted crotch and articulated patterning for mobility and comfort
| UPC | 623555408789 |
|---|---|
| Color | Black |
| Pattern | Black |
| Seasons | Spring, Summer |
| Fit Type | Standard |
| character | Sports |
| Brand Name | Arc'teryx |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Incendo Short 9 |
| Unit Count | 1.00 Count |
| Waist Size | 32 Inches |
| Fabric Type | 84% Nylon, 16% Elastane |
| Manufacturer | Arc'teryx |
| Style Number | X000007791 |
| Material Type | Warp knit mesh 50d nylon stretch plain weave 98gsm w/DWR |
| Item Type Name | Incendo Short 9 |
| Number of Items | 1 |
| Target Audience | Men |
| Pocket Description | Internal mesh pocket, Two open hand pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Item Length Description | 13.00 |
| Manufacturer Part Number | X000007791003 |
| Product Care Instructions | Do Not Bleach,Wash Dark Colours Separately,Double Rinse,Do Not Dry Clean,Iron Low,Machine Wash Low,Do Not Use Fabric Softener,Tumble Dry Normal Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form