| Management number | 225621811 | Release Date | 2026/05/09 | List Price | US$19.58 | Model Number | 225621811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 755571947512 |
|---|---|
| ASIN | B07346Q96F |
| Item Form | Capsule |
| Brand Name | Bariatric Advantage |
| Unit Count | 30.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Bariatric Advantage |
| Container Type | Bottle |
| Item Nype Name | probiotic-nutritional-supplements |
| Item Dimensions | 1.51 x 1.51 x 2.75 inches |
| Number of Items | 1 |
| Material Features | GMO Free, Gluten Free, Vegetarian |
| Age Range Description | Adult |
| Primary Supplement Type | Bariatric Advantage FloraVantage Control - Probiotic Health for Bariatric Patients - Probiotic for Gut Health - Vegetarian & Non-GMO |
| Manufacturer Part Number | 129070222 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form