| Management number | 228845709 | Release Date | 2026/05/31 | List Price | US$1,276.00 | Model Number | 228845709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850070239714 |
|---|---|
| ASIN | B0FF4NDRRW |
| Color | Obsidian Blue |
| Brand Name | Beatbot |
| Efficiency | Energy Efficient, Highly efficient, Large Debris Chamber |
| Model Name | AquaSense 2 Ultra with Clarifier |
| Model Year | 2025 |
| Item Weight | 29.1 Pounds |
| Manufacturer | Beatbot |
| Model Number | XM-US-S1 PRO+CAT-Bundle |
| Power Source | Battery Powered |
| Charging Time | 4 Hours |
| Material Type | Plastic |
| Warranty Type | Limited |
| Battery Weight | 1710 Grams |
| Control Method | App |
| Installation Type | robotic |
| Required Assembly | No |
| Battery Description | Lithium-Ion |
| Number of Batteries | 1 Lithium Ion batteries required. |
| Manufacturer Part Number | PRCMDS02-NA-A+RCAF01-GNG1 |
| Item Dimensions L x W x H | 16.97"L x 10.94"W x 17.87"H |
| Product Care Instructions | 3-Year Full Replacement Guarantee |
| Lithium Battery Energy Content | 266.76 Watt Hours |
| Other Special Features of the Product | Pool Mapping with AI Camera, Advanced AI Cruise Debris Detection, Multi-Level Pool CleaningWater Surface Remote Navigation, Smart Surface Parking, 3-Year Full Replacement Guarantee, Automatic Water Clarification, Unmatched Coverage with 5-in-1 Cleaning |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form