| Management number | 227536312 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 227536312 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 033984003125 |
|---|---|
| ASIN | B0051PGS5A |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Solgar |
| Unit Count | 500 Count |
| Dosage Form | Capsule |
| Manufacturer | solgar |
| Product Benefits | Energy Production |
| Material Type Free | Gluten, Wheat, Yeast, Sugar, Salt, Artificial Flavors, Artificial Sweeteners, Artificial Preservatives, Artificial Colors |
| Age Range Description | Adult |
| Specific Uses For Product | Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form