| Management number | 215696956 | Release Date | 2026/04/12 | List Price | US$16.78 | Model Number | 215696956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 857568003345 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | BRAINMD |
| Unit Count | 90 Count |
| Dosage Form | Tablet |
| Item Weight | 6.4 ounces |
| Manufacturer | BrainMD |
| Container Type | Bottle |
| Item Dimensions | 4.61 x 2.36 x 2.24 inches |
| Number of Items | 1 |
| Material Features | Gluten Free, Vegan |
| Age Range Description | All |
| Manufacturer Part Number | 857568003345_BrainMD_FBA_26_VT_TRN |
| Total Servings Per Container | 45 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form