| Management number | 228218207 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228218207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 195394502220 |
|---|---|
| ASIN | B0CPMVRMZ2 |
| Brand | Brooks |
| Color | Mercury/Ebony/Sweet Lavender |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Divide 5 |
| Sport Type | Trail Running |
| Strap Type | Lace |
| Style Name | Divide 5 |
| Unit Count | 1.00 Count |
| Item Weight | 9 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 120418-474 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Platform Height | 24 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | All Weather Grip |
| Insole Cushioning | EVA foam |
| liningdescription | Nylon |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1204181B080.090 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form