| Management number | 224695773 | Release Date | 2026/05/09 | List Price | US$36.00 | Model Number | 224695773 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0D6RP9NPM |
|---|---|
| Size | Oversized |
| Color | Beige |
| Shape | Rectangular |
| Theme | Beach, Camping, Fishing, Hunting, Lawn, Outdoor, Park, RV, Sport, Tailgating |
| Pattern | Solid |
| Tilting | Yes |
| Set Name | Single |
| Arm Style | Pillow-Top |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | High Back |
| Brand Name | Camphor Designs |
| Item Depth | 35.4 inches |
| Model Name | SDPHCC |
| Seat Depth | 22.06 inches |
| Style Name | High Back |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Is Foldable | Yes |
| Item Weight | 13.71 Pounds |
| Finish Types | Stainless Steel |
| Manufacturer | TIAN LLC. |
| Model Number | ADH-2HSR |
| Fill Material | Foam |
| Material Type | Stainless Steel |
| Seat Material | Polyester |
| Item Type Name | camping chairs |
| Item Dimensions | 35.4 x 38.2 x 42.5 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable shoulder strap, Breathable 3D air mesh, Carry handle, Insulated drink holder, Padded backrest, Ergonomic design |
| Frame Material Type | Metal |
| Included Components | Carry Bag, Chair |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | ADH-2HSR |
| Reclining Position Count | [APPROX] 3 to 5 |
| Item Dimensions D x W x H | 35.4"D x 38.2"W x 42.5"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Beach, Camping, Fishing, Hunting, Lawn, Outdoor, Park, Sports, Tailgating |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form