| Management number | 237345259 | Release Date | 2026/07/10 | List Price | US$11.44 | Model Number | 237345259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Carter Fuel Systems program features unique innovation and solutions by offering premium OE fit, form and function as well as exceptional vehicle coverage and exclusive problem-solving features. Carter Fuel Systems Fuel Pump Strainers are a critical component in your vehicle's fuel system. The function of these in-tank Fuel Pump Strainers is to trap dirt particles, rust and other substances before they leave the fuel tank. A clogged Fuel Pump Strainer reduces the fuel flow, causing the fuel pump to work too hard which could lead to premature Fuel Pump failure. Always replace the Fuel Pump Strainer when replacing an in-tank Fuel Pump.
| UPC | 614046332812 |
|---|---|
| ASIN | B000C02EOS |
| Fit Type | Vehicle Specific Fit |
| Gas Type | Diesel |
| Brand Name | Carter Fuel Systems |
| Unit Count | 1.0 Count |
| Manufacturer | Carter |
| Model Number | P74204 |
| Body Material | Alloy Steel |
| Material Type | Metal |
| Mounting Type | Tank Mount |
| Product Grade | Replacement Part |
| Product Style | Gerotor |
| Item Type Name | Fuel Pump and Strainer Set |
| Operation Mode | Electric |
| Item Dimensions | 4.4 x 3.6 x 6 inches |
| Specification Met | OE |
| Auto Part Position | Right |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Fuel Pump and Strainer Set |
| Inlet Connection Type | Hose Barb |
| Outlet Connection Type | Hose Connection |
| Manufacturer Part Number | P74204 |
| OEM Equivalent Part Number | P74204 |
| Compatible with Vehicle Type | Car, Truck |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00614046332812 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form