| Management number | 220920673 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 220920673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ultimate in comfort and protection. DuPont CoolMax on face and top of head transfers moisture and dries quickly. Dynamic 4-way flex 360˚ windskirt made with Ven-Tex windproof membrane and soft micro-fleece lining. Spandex panel across back of head for comfortable secure fit. Machine washable. One size fits most.
| UPC | 008061133903 |
|---|---|
| Color | Black |
| Theme | Motorcycle |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Universal |
| character | Sports |
| Brand Name | Castle X |
| Style Name | Balaclava |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Castle X |
| Style Number | TRS Flex |
| Is Waterproof | True |
| Material Type | Poly/elastine |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 9.5 x 10 x 1 inches |
| Number of Items | 1 |
| Additional Features | Moisture Wicking, Breathable, Windproof |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits_most |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 77-112 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Motorcycling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form