| Management number | 228734376 | Release Date | 2026/05/31 | List Price | US$21.20 | Model Number | 228734376 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A refreshing styling update meets these popular amphibious shoes. Stretchy mesh uppers keep you cool, the large ports help shed water and dirt, and channeled outsoles provide traction. Adjustable hook and loop straps offer a secure fit. Outdoor playtime just got seriously awesome.
| UPC | 191448223219 |
|---|---|
| ASIN | B078216C6D |
| Color | Black |
| Pattern | Solid |
| Occasion | Beach |
| Arch Type | Low Arch |
| Heel Type | No Heel |
| Lifestyle | Fashion Casual |
| Toe Style | Cap Toe |
| Brand Name | Crocs |
| Model Name | Swiftwater Mesh Deck Sandal M |
| Strap Type | Adjustable Strap |
| Style Name | Swiftwater Mesh Deck Sandals |
| Unit Count | 1 Count |
| Item Weight | 9.4 Ounces |
| Sandal Type | Slide |
| Closure Type | flap |
| Manufacturer | Crocs |
| Style Number | 205289-001 |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Polyester |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Resin |
| Number of Items | 1 |
| Target Audience | Long Distance Hiker |
| Special Features | Lightweight |
| liningdescription | No Lining |
| Fit to Size Sentiment | Poor |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 205289-001 |
| Recommended Uses For Product | Wear Everywhere 9 Wear Outdoors 8 Wear in the Water 8 Wear for Fun! 6 Wear to Work 2 |
| Global Trade Identification Number | 00191448223219 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form