| Management number | 228993281 | Release Date | 2026/05/31 | List Price | US$12.35 | Model Number | 228993281 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0B564PZQF |
|---|---|
| Color | Cream/Pink/Gray,pink(2 Pack) |
| Pattern | Patterned |
| Seasons | All |
| Fit Type | Regular |
| Back Style | U-Back |
| Bra Design | Contour |
| Brand Name | Curve Muse |
| Model Name | 90039 |
| Neck Style | V-Neck |
| Sport Type | Outdoor Lifestyle |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 2.00 Count |
| Fabric Type | 93% Cotton, 7% Spandex |
| Item Weight | 4.4 Ounces |
| Manufacturer | Curve Muse |
| Style Number | 90039 |
| Material Type | Cotton |
| Occasion Type | Everyday |
| Inner Material | Cotton |
| Item Type Name | Full Coverage Bra |
| Underwire Type | Underwire |
| Number of Items | 2 |
| Bra Cup Coverage | Balconette |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 2 Count |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form