| Management number | 220131107 | Release Date | 2026/05/03 | List Price | US$18.40 | Model Number | 220131107 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | Large |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| Brand Name | DAVID ARCHY |
| Rise Style | High Rise |
| Unit Count | 1 Count |
| Fabric Type | 82% Cotton, 18% Polyester |
| Sleeve Type | Long Sleeve |
| Bottom Style | Pant |
| Material Type | Cotton Blend |
| Occasion Type | Valentine's Day |
| Product Style | Classic |
| Number of Pieces | 2 |
| Included Components | Pants |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form