| Management number | 218406609 | Release Date | 2026/05/03 | List Price | US$18.25 | Model Number | 218406609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New slim straight fit version of our most popular selling pant. lower rise allows pant to sit slightly below the waist.
| UPC | 607645518671 |
|---|---|
| Color | Black V1 |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim,Straight |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Dickies |
| Model Name | Slim Straight Work Pants |
| Rise Style | Low Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Slim Straight Work Pants |
| Unit Count | 1.00 Count |
| Waist Size | 40 Inches |
| Fabric Type | 65% Polyester, 35% Cotton |
| Item Weight | 0.24 Kilograms |
| Manufacturer | Williamson Dickie Mfg Co. |
| Style Number | WP873BK 40 30 |
| Inseam Length | 30 Inches |
| Material Type | Cotton |
| Occasion Type | Sports,Workwear |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket, Welt Pocket |
| Apparel Closure Type | Belt, Zipper |
| Age Range Description | adult |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | WP873BK |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | work-utility |
| Global Trade Identification Number | 00607645518671 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form