| Management number | 228129713 | Release Date | 2026/05/31 | List Price | US$8.61 | Model Number | 228129713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 607645482118 |
|---|---|
| ASIN | B0036G5HAI |
| Color | Dark Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| Leg Style | Boot Cut |
| character | Occupational professional |
| Brand Name | Dickies |
| Model Name | Flat Front Stretch Twill Pant Slim Fit Bootcut |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Slim Fit Boot Cut Leg Twill Pant - Petite/Tall |
| Waist Size | 20 Inches |
| Weave Type | Woven |
| Fabric Type | 97% Cotton, 3% Spandex |
| Has Pockets | Yes |
| Item Weight | 16 ounces |
| Manufacturer | Williamson Dickie Mfg Co. |
| Style Number | FP121DN 20 RG |
| Material Type | Cotton |
| Occasion Type | business |
| Pattern Style | Solid |
| Item Type Name | Khakis |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Hook and Eye |
| Age Range Description | adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | FP121-DN-20 R |
| Product Care Instructions | Machine wash cold. do not bleach. tumble dry low. low iron |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | business-casual |
| Global Trade Identification Number | 00607645482118 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form