| Management number | 223299503 | Release Date | 2026/05/09 | List Price | US$18.00 | Model Number | 223299503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From city streets to park trails, the BeStrong sneakers from Easy Spirit are a stylish accent helping you stride through the day in comfortable fashion.


| UPC | 192733543074 |
|---|---|
| ASIN | B07NX8DGX9 |
| Brand | Easy Spirit |
| Color | Black |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Kitten Heel |
| Shoe Type | Espadrilles |
| Toe Style | Closed Toe |
| Model Name | Be Strong |
| Sport Type | Walking |
| Style Name | Be Strong |
| Item Weight | 8 Ounces |
| Closure Type | Zipper |
| Manufacturer | Easy Spirit |
| Style Number | seBESTRONG2-BLK01-001 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Suede |
| Insole Material | Memory foam |
| Material Fabric | fabric |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Memory foam |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | seBESTRONG2-001-9.5 W US |
| Specific Uses For Product | Sports, Maternity, Medical |
| Global Trade Identification Number | 00192733543074 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form