| Management number | 228284133 | Release Date | 2026/05/31 | List Price | US$67.20 | Model Number | 228284133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfort is key — in fact, it’s something we refuse to compromise on. Our Movement Pants are the answer: all-day, on-the-go comfort that will take you to the office, home, and everywhere in-between. They have a sharp, tailored fit, and are crafted with 4-way stretch, an elasticated interior waistband and COOLMAX® CORE Technology designed to keep you feeling cool all day long.
| UPC | 194622726452 |
|---|---|
| ASIN | B0DDM485MW |
| Color | Fossil |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | Faherty |
| Model Name | Movement 5 Pocket Pants 32" |
| Rise Style | Mid Rise |
| Style Name | Movement Five-pocket Pants |
| Unit Count | 1.0 Count |
| Waist Size | 38 Inches |
| Fabric Type | Shell: 63% cotton, 33% polyester, 4% elastane |
| Has Pockets | Yes |
| Manufacturer | Faherty |
| Style Number | MBF2433-FOS |
| Inseam Length | 32 Inches |
| Material Type | Linen Blend |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button closure and zip fly, Covered elastic at waist |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 32 |
| Manufacturer Part Number | MBF2433-FOS |
| Product Care Instructions | Wash cold |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00194622726452 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form