| Management number | 225876681 | Release Date | 2026/05/09 | List Price | US$26.76 | Model Number | 225876681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Here in a high-glamour day-to-night version, these elegant FitFlop Halo Bead-Circle Metallic H-Bar Slides dress up any look with a trio of discs - smothered in sparkling tiny bead-size 'crystals' - set in shiny metal casings. Shimmering uppers, crafted in soft metallic pearlized faux-leather, add extra luster. With pressure-diffusing, impact-reducing Microwobbleboard midsoles underneath for ultra-cushioning non-stop ergonomic comfort. Whether you're heading for a night out or just want a hit of glitz, slip on for instant fabulousness. Faux leather lining, rubber insole. Round toe, slip-on closure. Slip-resistant rubber outsole.






| UPC | 197533039055 |
|---|---|
| ASIN | B0CP8988GJ |
| Color | Pewter Black |
| Pattern | Solid |
| Occasion | Mother's Day |
| Arch Type | stability |
| Heel Type | LOW-HEEL |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | FitFlop |
| Model Name | Hj2-b06 |
| Strap Type | Casual |
| Style Name | Fitflop |
| Unit Count | 1.00 Count |
| Item Weight | 16 ounces |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | Fitflop |
| Style Number | HJ2-B06 |
| Sole Material | Rubber |
| Item Type Name | Wedge Sandal |
| Outer Material | Synthetic |
| Insole Material | Rubber |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Platform Height | 1.5 Inches |
| Target Audience | Women |
| Special Features | ORNAMENTED, RHINESTONES |
| liningdescription | Faux Leather |
| Fit to Size Sentiment | neutral |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HJ2-B06 |
| Recommended Uses For Product | Casual everyday wear, Informal occasions |
| Global Trade Identification Number | 01975330390550 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form