| Management number | 228162677 | Release Date | 2026/05/31 | List Price | US$41.03 | Model Number | 228162677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810064793189 |
|---|---|
| ASIN | B0BDGQ5F95 |
| Brand | Gator Waders |
| Color | 7 Brown |
| Pattern | Camouflage |
| Seasons | All |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Camp Boots |
| Style Name | Ankle Boots, Camp Boots |
| Unit Count | 1.0 Count |
| Closure Type | Pull-On |
| Manufacturer | Gator Waders |
| Style Number | GTW-CAM51M8 |
| Occasion Type | Camping, Casual Wear, Farming, Fishing, Hunting |
| Sole Material | Rubber |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate, Neoprene |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Platform Height | 7 Inches |
| Shoe Height Map | Ankle-High |
| Special Features | Abrasion Resistant, Cushioned, Flexible, Slip Resistant, Waterproof |
| liningdescription | Neoprene |
| Occasion Lifestyle | Outdoor |
| Embellishment Feature | Contrast Stitching, Logo, Tonal Stitching |
| Fit to Size Sentiment | good |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | CAM51M8 |
| Specific Uses For Product | Camping, Fishing, Gardening, Hunting, Rain |
| Global Trade Identification Number | 00810064793189 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form