| Management number | 228767892 | Release Date | 2026/05/31 | List Price | US$27.60 | Model Number | 228767892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0792JFCZZ |
|---|---|
| Brand | Geox |
| Color | Black |
| Pattern | Solid |
| Seasons | Autumn-Winter |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Low-top Sneakers |
| Sport Type | Running |
| Strap Type | Velcro |
| Style Name | Sneaker |
| Item Weight | 11 Ounces |
| Closure Type | Velcro |
| Manufacturer | Geox |
| Style Number | J847SI00043 |
| Occasion Type | Birthday, New Year, thanksgiving |
| Sole Material | Rubber |
| Item Type Name | Shoes |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Lightweight |
| Insole Cushioning | Foam/Polyurethane |
| liningdescription | Fabric |
| Occasion Lifestyle | Formal |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J847SI00043C9999 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 08058279473225 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form