| Management number | 234204664 | Release Date | 2026/06/27 | List Price | US$10.20 | Model Number | 234204664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bring adorable style and high-quality sound together with the Hello Kitty 2-in-1 Wireless Bluetooth Headphones! Featuring the iconic Hello Kitty design in soft pink and white, this headset is perfect for fans of all ages. Enjoy wireless convenience via Bluetooth or switch to wired mode using the included AUX cable and matching Hello Kitty earbuds. With soft squishy earcups, onboard controls, and a built-in microphone for hands-free calling, these foldable headphones are both fun and functional. Whether for school, travel, or everyday listening, these headphones deliver comfort and cuteness all in one!
| UPC | 680079019600 |
|---|---|
| ASIN | B0D98QK7XJ |
| Color | Hello Kitty |
| Theme | Cartoon |
| Brand Name | Hello Kitty |
| Model Name | Hello Kitty Headphones |
| Sensitivity | 90 |
| Control Type | Call Control |
| Manufacturer | Southerntelecom |
| Model Number | SANEARBD-HK-MFN |
| BuiltIn Media | Cable |
| Noise Control | None |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Over-Ear |
| Headphone Jack | 3.5 mm Jack |
| Controller Type | Onboard Controls |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music, Travel, Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Subject Character | Hello Kitty |
| Compatible Devices | Various Audio-Capable Devices (e.g., Smartphones, Tablets, Laptops, Desktops) |
| Enclosure Material | Silicone, Fabric |
| Additional Features | Foldable |
| Wireless Technology | Bluetooth |
| Warranty Description | 30 Days |
| Age Range Description | All Ages |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Entertainment, On-the-go, School, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form