| Management number | 227758773 | Release Date | 2026/05/09 | List Price | US$16.60 | Model Number | 227758773 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HOOey: "From humble beginnings working out of a spare bedroom in South Texas, we have taken pride in providing a new alternative for those who prefer a different take on the status-quo. We don’t buy into the perception that, as a western brand, our designs have to lag behind trends in other markets like athletic, surf and street. We design with the philosophy that we not only have the ability to keep pace with these markets, but we should also seize any opportunity to lead them."
| UPC | 810039236253 |
|---|---|
| ASIN | B0C9WCJZKD |
| Color | White/Black - 7048t-whbk |
| Theme | Sport |
| Pattern | Graphic |
| Seasons | All |
| Fit Type | Adjustable, Fitted |
| character | Sports |
| Brand Name | HOOEY |
| Style Name | Hat |
| Fabric Type | Poly-Cotton Blend |
| Style Number | 7048T-WHBK |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Item Type Name | Baseball Cap |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form