| Management number | 224541764 | Release Date | 2026/05/09 | List Price | US$172.78 | Model Number | 224541764 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
International Concepts Home furniture is for those who appreciate high quality, wood furniture with a traditional and elegant look. This piece will beautifully complement your kitchen or dining room.
| UPC | 727506546824 |
|---|---|
| ASIN | B07VKJCHKQ |
| Base | Wood |
| Size | 29.3Hx36Wx48D |
| Color | Natural |
| Shape | Round |
| Theme | Traditional |
| Tilting | No |
| Base Type | Pedestal |
| Leg Style | Straight Leg |
| Room Type | unspecified |
| Top Color | Washed Gray Taupe |
| Base Color | Washed Gray Taupe |
| Brand Name | IC INTERNATIONAL CONCEPTS |
| Item Depth | 48 inches |
| Item Width | 36 Inches |
| Model Name | K09-36RXT |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 69.3 Pounds |
| Handle Color | Washed Gray Taupe |
| Manufacturer | International Concepts |
| Model Number | K09-36RXT |
| Table Design | Dining Table |
| Item Diameter | 36 Inches |
| Material Type | Wood |
| Item Type Name | 36" Round Top Pedestal Table With 12" Leaf - 28.9"H - Dining Height |
| Extended Length | 36 Inches |
| Handle Material | Wood |
| Is Customizable | No |
| Item Dimensions | 36 x 48 x 28.9 inches |
| Number of Items | 1 |
| Furniture Finish | Natural |
| Number of Leaves | 1 |
| Seating Capacity | 2 |
| Special Features | 36" round top table with 12" leaf, Made from solid wood, Table Dimensions: 36"W x 48"D x 29.3"H |
| Required Assembly | Yes |
| Top Material Type | Wood |
| Is Stain Resistant | No |
| Tabletop Thickness | 1.25 Inches |
| Frame Material Type | Wood |
| Included Components | One table |
| Base To Top Distance | 28.9 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Is the item resizable | Yes |
| Furniture Leg Material | Wood |
| Ground To Item Distance | 28.9 Inches |
| Collapsed Length Minimum | 36 Inches |
| Manufacturer Part Number | K09-36RXT |
| Item Dimensions D x W x H | 36"D x 48"W x 28.9"H |
| Item Dimensions L x W x H | 48"L x 36"W x 29.3"H |
| Product Care Instructions | refer to instructions |
| Specific Uses For Product | unspecified |
| Table Extension Mechanism | leaf insertion |
| Unextended Seating Capacity | 2 |
| Recommended Uses For Product | unspecified |
| Tools Recommended For Assembly | Hammer, Screw Driver, Wrench |
| Assembly Instructions Description | Attach legs with screws using the provided screw driver. Secure tabletop support brackets into pre-drilled holes using the included hex bolts and wrench. Flip table upright once all connections are secure. |
| Manufacturer Warranty Description | Please refer to product description or store page. |
| Global Trade Identification Number | 00727506546824 |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form