| Management number | 221573118 | Release Date | 2026/05/03 | List Price | US$112.68 | Model Number | 221573118 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This medium-sized backpack uses the "airspace" system between the main body and the back. Breathable and comfortable to carry. Multiple pockets for versatile use In addition, the front pocket has an access zipper that opens and closes in a "J" shape, making it convenient for you to access large items and access from the sides.
| Size | Medium |
|---|---|
| Color | Charcoal |
| Theme | No theme |
| Pattern | Solid |
| Brand Name | Karrimor |
| Model Name | Auster 30 |
| Shell Type | Soft Shell |
| Sport Type | Mountaineering |
| Strap Type | Shoulder Strap |
| Item Weight | 1290 Grams |
| School Type | High School |
| Manufacturer | Karrimor(カリマー) |
| Style Number | 501170 |
| Material Type | Nylon |
| Product Style | Climbing Rucksack |
| Item Type Name | Climbing Rucksack |
| Outer Material | Nylon |
| Storage Volume | 30 Liters |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Number of Compartments | 1 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 501170 |
| Item Dimensions D x W x H | 9.06"D x 10.63"W x 25.39"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Leisure, Sport, Travel |
| Other Special Features of the Product | Breathable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form