| Management number | 223829344 | Release Date | 2026/05/09 | List Price | US$64.00 | Model Number | 223829344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 768488236457 |
|---|---|
| ASIN | B0B1P16DZ3 |
| Size | 21D x 24W x 44H in |
| Color | Black |
| Shape | L-Shape |
| Pattern | Gingham |
| Tilting | Yes |
| Set Name | Ergonomic Chair Pro |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Library, Office, Study Room |
| Back Style | Breathable Mesh |
| Brand Name | Logicfox |
| Item Depth | 21 inches |
| Model Name | Charles |
| Seat Depth | 20 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Upholstered |
| Is Electric | No |
| Item Weight | 36 Pounds |
| Seat Length | 20 Inches |
| Finish Types | Polished |
| Manufacturer | Logicfox |
| Model Number | LFCB001 |
| Cushion Style | Padded |
| Fill Material | Sponge |
| Material Type | Mesh, Nylon, Stainless Steel |
| Seat Material | High Density Sponge |
| Is Customizable | No |
| Item Dimensions | 21 x 24 x 44 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Arm Rest, Breathable Mesh Back, Double Lumbar Support, Ergonomic |
| Frame Material Type | Stainless Steel |
| Chair Backrest Width | 20.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | LFCB001 |
| Reclining Position Count | Infinite Position |
| Item Dimensions D x W x H | 21"D x 24"W x 44"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 330 Pounds |
| Assembly Instructions Description | Assembly required. Follow instructions provided. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form