| Management number | 227617483 | Release Date | 2026/05/09 | List Price | US$27.98 | Model Number | 227617483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nike Phantom GX 2 Club
| UPC | 197597308005 |
|---|---|
| ASIN | B0D4V3K4BD |
| Brand | Nike |
| Color | Black Deep Jungle Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Oxford |
| Model Name | Nike Phantom Gx 2 Club |
| Sport Type | Football |
| Strap Type | Slingback |
| Style Name | Low-top Sneakers |
| Item Weight | 500 Grams |
| Closure Type | Pull-On |
| Manufacturer | Nike |
| Style Number | FJ2587 |
| Occasion Type | Training, sport |
| Sole Material | Rubber |
| Item Type Name | Oxford Flat |
| Outer Material | Faux Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leder |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Flexible |
| Insole Cushioning | EVA |
| Occasion Lifestyle | Club |
| Fit to Size Sentiment | True |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FJ2587 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form