| Management number | 222846528 | Release Date | 2026/05/09 | List Price | US$37.16 | Model Number | 222846528 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193147105186 |
|---|---|
| ASIN | B07Q4JBQ6N |
| Color | Black and White |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Nike |
| Model Name | Cj0412 |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Regular |
| Waist Size | 44 Inches |
| Item Weight | 1.02 Pounds |
| Style Number | CJ0412 |
| Material Type | Fleece |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | CJ0412-010 |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form