| Management number | 216784436 | Release Date | 2026/04/19 | List Price | US$9.98 | Model Number | 216784436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 820103655798 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Tablet |
| Brand Name | MiracleMulti |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Hybrid Nutraceuticals |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Supports Increased Energy And Stamina, Aid Improved Focus And Mental Performance, Supports Optimal Heart Health, Supports Metabolism |
| Material Features | GMO Free |
| Special Ingredients | Lactobacillus acidophilus, 42 Fruit & Vegetable Proprietary Blend |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | Multivitamin |
| Specific Uses For Product | General health, immune support |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form