| Management number | 228244927 | Release Date | 2026/05/31 | List Price | US$18.08 | Model Number | 228244927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DPG882RZ |
|---|---|
| Color | Dark Navy |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | Regular |
| Team Name | Quiksilver |
| Brand Name | Quiksilver |
| Sport Type | Baseball, Skateboarding |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.1 Kilograms |
| Manufacturer | Quiksilver |
| Style Number | AQYHA04002-ktp0 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Synthetic |
| Pattern Style | Solid |
| Item Type Name | Cap |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 9.06 x 7.87 x 4.72 inches |
| Number of Items | 1 |
| Additional Features | Adjustable, Wide Brim |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | AQYHA04002-ktp0 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Daily fashion accessory |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form