| Management number | 223291659 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 223291659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 613902256583 |
|---|---|
| ASIN | B07BX5WMKD |
| Color | Midnight Navy Blue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Rothco |
| Model Name | Cargo Pants |
| Rise Style | Mid Rise |
| Sport Type | outdoor lifestyle |
| Style Name | Straight |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 65% Polyester, 35% Cotton |
| Manufacturer | Rothco |
| Style Number | 17798 |
| Inseam Length | 3 Inches |
| Material Type | Polyester |
| Occasion Type | Medical,Outdoor |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 9 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 17798 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Uniform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form