| Management number | 228954639 | Release Date | 2026/05/31 | List Price | US$27.60 | Model Number | 228954639 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 714216840489 |
|---|---|
| ASIN | B0BZWVT3CR |
| Color | Galaline |
| Impedance | 32 Ohms |
| Brand Name | ICESOMNUS |
| Model Name | E12 |
| Unit Count | 1.0 Count |
| Sensitivity | 106 dB |
| Control Type | siri,voice assistant |
| Manufacturer | Shenzhen SOMNUS Trading Co., Ltd. |
| Model Number | E12 |
| BuiltIn Media | Wireless Charging Case |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | Rounded tip |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20 kHz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | iOS, Android |
| Enclosure Material | Plastic |
| Frequency Response | 20000 KHz |
| Additional Features | Microphone Included, Noise Cancellation, Sweatproof, Volume Control, Wireless Charging |
| Battery Charge Time | 1 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Warranty Description | three guarantees (for repair, replacement, and compensation of faulty products) |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Fitness |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 30 Hours |
| Carrying Case Battery Charging Time | 1 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form