| Management number | 221644072 | Release Date | 2026/05/03 | List Price | US$17.19 | Model Number | 221644072 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 704795874838 |
|---|---|
| Color | 04 Rose Pink(fleece) |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Girls |
| Brand Name | Santic |
| Rise Style | No Show |
| Sport Type | Cycling |
| Style Name | Sport Cycling |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 80% Nylon, 20% Spandex |
| Manufacturer | SANTIC |
| Material Type | Nylon Blend |
| Occasion Type | Night,Cycling |
| Pattern Style | Patterned |
| Pants Form Type | Leggings |
| Front Pleat Type | Pleated Front |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | elastic |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | SDK-WL7C04096P-L |
| Product Care Instructions | Hand Wash Only |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form