| Management number | 228924675 | Release Date | 2026/05/31 | List Price | US$30.95 | Model Number | 228924675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
XB450AP EXTRA BASS Headphones wired Black
| ASIN | B00SISEOLC |
|---|---|
| Color | Black |
| Theme | Movie, TV Series |
| Impedance | 40 Ohms |
| Brand Name | Sony |
| Model Name | MDR-XB450AP/B |
| Style Name | Lightweight Smartphone Headset |
| Unit Count | 1 Count |
| Item Weight | 165 Grams |
| Sensitivity | 102 dB |
| Control Type | Volume Control |
| Manufacturer | Sony |
| Model Number | MDRXB450APB |
| BuiltIn Media | MDR-XB450AP Black Headset |
| Noise Control | Sound Isolation |
| Cable Features | Tangle Free |
| Control Method | Remote |
| Earpiece Shape | Circle |
| Headphone Jack | 3.5 mm Jack |
| Controller Type | Wired |
| Frequency Range | 5 - 22 kHz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Subject Character | no subject character |
| Compatible Devices | Universal |
| Enclosure Material | Aluminum |
| Additional Features | Foldable, Microphone Included |
| Wireless Technology | Bluetooth |
| Age Range Description | Adult |
| Customer Package Type | standard packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | travell |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 04905524978872 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form