| Management number | 226060933 | Release Date | 2026/05/09 | List Price | US$40.00 | Model Number | 226060933 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Essential Gear Pack [2 Compartments] (1) Front: Equipped with an organizer panel that can store small items such as smartphones and valuables easily visible (zippered mesh pocket, key hook, pen holder, name tag, accessory pocket). (2) Main: Large pocket on the back for carrying files and documents without folding In 2019, Altmont Original, a new generation collection of Altmont. Based on functionality and sharp design, we have updated our best-selling backpack for versatility and comfort. Rooted in the Alps tradition, we created a bag that is perfect for storing, carrying and protecting your daily necessities for every day partner in the fast-paced information era.
| ASIN | B07QLB7ZPR |
|---|---|
| Size | One Size |
| Color | Blue |
| Theme | Fashion |
| Pattern | Solid |
| Brand Name | Victorinox |
| Model Name | Altmont Original |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Hunting |
| Strap Type | Backstraps |
| Unit Count | 1.00 Count |
| Fabric Type | 100% COMPUESTO |
| Item Weight | 0.66 Kilograms |
| School Type | High School |
| Manufacturer | VICTORINOX(ビクトリノックス) |
| Style Number | 606737 |
| Material Type | Polyester |
| Product Style | Modern |
| Item Type Name | Standard Backpack, Blue |
| Outer Material | Polyester |
| Storage Volume | 25 Liters |
| Backpack Design | Laptop Backpack |
| Collection Name | Altmont Original Standard Backpack 606736 25L |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 606737 |
| Item Dimensions D x W x H | 9.06"D x 17.72"W x 12.2"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form