| Management number | 228735247 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228735247 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DZ5TSWG5 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | fitted |
| Bra Shape | balconette |
| Back Style | traditional |
| Bra Design | Push-Up |
| Brand Name | Lingesxy |
| Model Name | Lingesxy |
| Strap Type | Strapless |
| Style Name | Push-up |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Bra Function | everyday |
| Material Type | 90% Polyester, 10% Spandex |
| Support Level | Medium Support |
| Inner Material | Silicone |
| Item Type Name | Padded Bra |
| Underwire Type | Underwire |
| Number of Items | 1 |
| Bra Cup Coverage | Balconette |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Included Components | 1 pair of clear straps, 1 pair of solid color shoulder straps |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 2588B-US-36B-LS |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form