| Management number | 228492134 | Release Date | 2026/05/31 | List Price | US$4.00 | Model Number | 228492134 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C49N78G1 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Big & Tall, Plus-Size, Regular Fit, Standard |
| Brand Name | Ymosrh |
| Rise Style | Low Rise |
| Sport Type | Hiking |
| Style Name | Hybrid Shorts |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 150 Grams |
| Manufacturer | JTDYmo |
| Style Number | Ymosrh-2023 SS 0504-32 |
| Material Type | Polyester |
| Item Type Name | Work Utility Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Knee Length |
| Manufacturer Part Number | JTDYmo30504-32 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form